Event · Six Days
A six-day alliance-versus-alliance event running Monday through Saturday. Your alliance needs to rank in the server's top 32 before matchmaking begins. Each day opens a new stage, daily points reset at 00:00 UTC, and the alliance that wins more days takes the duel. Winners pull the better rewards; the losing side still earns something. Daily and weekly leaderboards hand out extra rewards on top.
How Points Work
Six stages, one per day. Tap a phase to see what scores and how much. Bank the right resources ahead of time and spend them on the day their actions pay out.
| Task | Points |
|---|---|
| Consume 1 Stamina | +150 |
| Complete Falcon Quest once | +10,000 |
| Use 660 Antitoxin | +1 |
| Buy a pack containing Diamonds (1 Diamond) | +30 |
| Gather 100 Grain | +5 |
| Gather 100 Timber | +5 |
| Gather 60 Herbs | +5 |
| Consume 1 Raven Fruit | +3 |
| Consume 1 Raven Essence | +2,500 |
| Task | Points |
|---|---|
| Buy a pack containing Diamonds (1 Diamond) | +30 |
| Use 1m Construction Speedup | +50 |
| Increase 1 Building Might | +10 |
| Execute 1 UR Covert Operation | +75,000 |
| Dispatch 1 UR Caravan | +100,000 |
| Recruit survivor once | +1,500 |
| Task | Points |
|---|---|
| Complete Falcon Quest once | +10,000 |
| Buy a pack containing Diamonds (1 Diamond) | +30 |
| Use 1m Research Speedup | +50 |
| Consume 1 Study Scroll | +300 |
| Increase 1 Tech Might | +10 |
Raven Gear Chests (per chest opened)
| Chest | Points |
|---|---|
| Lv.1 | +1,100 |
| Lv.2 | +3,300 |
| Lv.3 | +10,000 |
| Lv.4 | +30,000 |
| Lv.5 | +90,000 |
| Lv.6 | +270,000 |
| Lv.7 | +810,000 |
| Task | Points |
|---|---|
| Use 660 Antitoxin | +1 |
| Buy a pack containing Diamonds (1 Diamond) | +30 |
| Recruit heroes once | +1,500 |
| Consume 1 UR Hero Shard | +10,000 |
| Consume 1 SSR Hero Shard | +3,500 |
| Consume 1 SR Hero Shard | +1,000 |
| Use 1 Skill Badge | +10 |
| Task | Points |
|---|---|
| Complete Falcon Quest once | +10,000 |
| Buy a pack containing Diamonds (1 Diamond) | +30 |
| Use 1m Construction Speedup | +50 |
| Increase 1 Building Might | +10 |
| Use 1m Research Speedup | +50 |
| Increase 1 Tech Might | +10 |
| Use 1m Training Boost | +50 |
Train soldiers (per soldier)
| Soldier | Points |
|---|---|
| Lv.1 | +20 |
| Lv.2 | +30 |
| Lv.3 | +40 |
| Lv.4 | +50 |
| Lv.5 | +60 |
| Lv.6 | +70 |
| Lv.7 | +80 |
| Lv.8 | +90 |
| Lv.9 | +100 |
| Lv.10 | +110 |
| Task | Points |
|---|---|
| Buy a pack containing Diamonds (1 Diamond) | +30 |
| Execute 1 UR Covert Operation | +75,000 |
| Dispatch 1 UR Caravan | +100,000 |
| Use 1m Construction Speedup | +50 |
| Use 1m Research Speedup | +50 |
| Use 1m Training Boost | +50 |
| Use 1m Healing Speedup | +50 |
Combat points (per soldier)
"Matched foe" means the alliance you are paired against in the duel. Those hits score far higher than attacking any other player.
| Soldier Lv. | Defeat matched foe | Defeat any player | Soldier lost |
|---|---|---|---|
| Lv.1 | +10 | +2 | +2 |
| Lv.2 | +15 | +3 | +3 |
| Lv.3 | +20 | +4 | +4 |
| Lv.4 | +25 | +5 | +5 |
| Lv.5 | +30 | +6 | +6 |
| Lv.6 | +35 | +7 | +7 |
| Lv.7 | +40 | +8 | +8 |
| Lv.8 | +45 | +9 | +9 |
| Lv.9 | +50 | +10 | +10 |
| Lv.10 | +55 | +11 | +11 |
Get Ready
Leaders: brief members on the schedule and what to hold for each day so nobody burns resources early. Where you can, line actions up with Survival Battle phases to score in both events at once.
Finish your Falcon tasks before Sunday's 00:00 UTC reset, but leave them unclaimed. Collect them once Day 1 opens for an early points swing.
Send gathering marches out before the Sunday reset so the first batch completes early on Day 1.
Hold the following for today: speedups, Survivor tickets, Black Ops tickets, and Caravan tickets.
If a building upgrade would finish before Day 2, leave it unclaimed and collect it on Day 2 for the points.
Save speedups and Raven Chests for today. Opening chests is one of the strongest point sources in this stage.
Start roughly one-day tech upgrades on Day 2 so they land on Day 3. The Falcon-task trick from Day 1 works here too.
Bank Hero tickets, Antitoxins, and Hero shards, then spend them on your main heroes during this stage rather than outside the event.
Use the Falcon-task trick again. Promoting lower-level soldiers up the tiers is the best earner here; if you have none spare, train fresh ones and promote them.
Line your spending up with the Survival Battle troop-training phase to score in both events.
If you cannot defend, shield up to avoid bleeding troops and resources.
To play in, focus the alliance you are matched against. Hitting them scores far more than raiding random players.
Payout
Rewards come in several tiers: daily milestone, daily ranking, and daily victory, plus weekly alliance victory and defeat rewards. Placing high on the daily and weekly leaderboards earns extra on top. Exact reward contents are best checked in-game, since they shift with updates.